Size Chart
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Inseam | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
All sizes are measured in inches.
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Inseam | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
All sizes are measured in inches.